- Back to Home »
- Tips dan Trik »
- UPDATE!!! List Mythics in Dungeon Quest All Version!
Posted by : Unknown
THIS IS IT!!!
UPDATE LIST MYTHICS TO CREATE POWERFULL WEAPON!!!
Mythics Weapon! |
Skill | Description | Item Type | MS-1 | MS-2 | MS-3 | MS-4 |
---|---|---|---|---|---|---|
Cyclone | Spin furiously while striking and pulling in all nearby enemies | MH Weapon | Hero | Boon | Haste | Flight |
Bombard | Call down a barrage of meteors from the sky | MH Weapon | Mentor | Endow | Death | Master |
CosmicOrb | Launches an orb that releases bolts that deal 100% MH DMG | MH Weapon | Gift | Wisdom | Clarity | Return |
RockBlast | Launches a series of elemental rocks forwards, knocking back all enemies hit | MH Weapon | Boon | Death | Abyss | Zenith |
Earthquake | Shatter the earth around you for 3s, causing enemies to be stunned | MH Weapon | Endow | Death | Rebirth | Time |
Arc | Beams of energy chain off of enemies, hitting up to 5 targets | MH Weapon | Hero | Abyss | Flight | Return |
Apocalypse | Summon 3 furies that fall from the sky, shattering the earth below | MH Weapon | Hero | Protest | Endow | Quest |
Enigma | Bends reality and teleports forward, shattering the earth at the start and finish | OH Weapon | Haste | Quest | Fortune | Elixir |
Vanish | 10% Chance to Cast Vanish on Attack per Second | OH Weapon | Protest | Clarity | Death | Flight |
Nova | Cause an elemental explosion with 100% chance for elemental critical | OH Weapon | Gift | Haste | Abyss | Return |
Exposed | Pierced enemies take 50% more damage | Chest | Gift | Clarity | Abyss | Zenith |
Ruptured | Bleeding enemies take 50% more damage | Chest | Hero | Boon | Flight | Time |
Skilled | Increase the damage of primary skills by 50% | Chest | Boon | Gift | Clarity | Haste |
Sureshot | 100% critical chance against enemies at full health | Chest | Boon | Haste | Death | Quest |
Mirrored | Reflect damage increased by block chance | Chest | Hero | Boon | Endow | Return |
Brutal | Deadly strike deals 3x Crit damage instead of 2x | Chest | Wisdom | Haste | Death | Master |
Harmony | Whenever you restore HP, gain 25% of the HP gained in MP. Whenever you restore MP, gain 25% of the MP gained in HP. | Head | Protest | Boon | Endow | Flight |
Recover | Increase HP Regen by 100% when not using skill for 2sec | Head | Hero | Mentor | Flight | Fortune |
Desperation | On casting a spell that you don't have enough resource for, gain mana equal to your MP Regen | Head | Boon | Haste | Rebirth | Time |
Serenity | Restore 2% MP on Critical Hits | Head | Clarity | Death | Flight | Time |
Fleeting | While moving your resource generation increased by 25%. While stationary your resource regeneration reduced by 25% | Head | Mentor | Clarity | Flight | Return |
Synergy | Command's 10%heal and summon's 50% speed boost also affect you | Head | Hero | Boon | Endow | Master |
Unity | All your resists match your highest resist | Ring | Protest | Wisdom | Endow | Abyss |
Hunter | Shrines will always spawn 1-3 Shrine Guardians | Ring | Rebirth | Flight | Quest | Fortune |
Draught | Your MP potion increases attack and move speed by 50% for 3s instead of restoring MP | Ring | Gift | Death | Rebirth | Master |
Effective | When dealing damage, changes element to the enemy's usual weakness | Ring | Protest | Endow | Rebirth | Return |
Dauntless | Reduces DMG taken by 1% for every enemy within 10 yards of you | Ring | Boon | Clarity | Haste | Death |
Resourceful | Resource orbs explode for the %recovered in MH DMG | Ring | Mentor | Gift | Wisdom | Clarity |
Summoner | Reduces DMG taken by 3% for every summoned minion active | Amulet | Hero | Protest | Abyss | Return |
Adventure | Picking up gold grants as much experience as it does gold | Amulet | Flight | Quest | Fortune | Zenith |
Redirect | Reflect damage is now also applied to dodged or blocked attacks | Amulet | Clarity | Haste | Flight | Time |
Mythical | All mythic skills seal 25% more DMG | Amulet | Death | Abyss | Flight | Elixer |
Empyrean | Deal an additional 100% MH DMG when you cause an elemental critical | Amulet | Wisdom | Abyss | Return | Time |
Sanctuary | Automatically recover 25% hp when you suffer a hit that would kill you. This effect may occur once every 30 sec. | Amulet | Mentor | Wisdom | Endow | Return |
Bloodmagic | Replace all MP,MP regen and mp leech with HP Equivalents,and removes your MP bar.You now uses HP to cast spells.Spell cost is doubled.DMG is increased by HP missing divided by 1.25% | Any | Hero | Gift | Clarity | Abyss |
Equivalence | Averages your total HP and MP to the same value. Reduces DMG taken and resource cost by 60% of your current HP/MP equality % | Any | Mentor | Protest | Death | Fortune |
Fury | Convert resource system to Fury. Gain 10 Fury from primary attacks, spend 50 Furys with special attacks, Lose 5 Fury/s. Total Fury 100%. DMG dealt with specials increased by Fury % | Any | Protest | Gift | Abyss | Return |
Energy | Convert resource system to Energy. Primary skills cost 10 Energy, Special cost 30. Recovers 30 Energy/s. Total Energy is 100%. DMG dealt increased by current Energy% | Any | Hero | Wisdom | Clarity | Abyss |
Discordance | The Cooldown, Mana Cost, DMG, Extra Attk Chances and Multi Attacks for primary and special skills or your MainHand are switched. | Any | Mentor | Boon | Death | Fortune |
Alchemy | Losing HP or MP reduces HP or MP depending on which is highest. Gaining HP or MP restores HP or MP depending on which is lowest. +% DMG dealt is equal to half your lowest current HP% or MP% while %DMG takent is equal to half your highest current HP% or MP% | Any | Protest | Wisdom | Abyss | Return |
IF YOU LIKE THIS ARTICLE, SHARE IT!!!
Best Regards @MirzaXDA
how to know if its for warrior or wiz or rouge
ReplyDeleteYou can create mythics weapon to All Character.
DeleteJust try it 😉
Very nice, thanks bro
ReplyDelete